Brushes for electrical machines | Nominal dimensions of electrical brushes. |
Nominal dimensions of electrical brushes
Company LEG ltd. manufactures brushes of any size, production by Client’s individual order is also possible. Dimensional signatures of brushes should comply with those on the drawing and be written as follows: | |
The brush dimensions are indicated by multiplication operator in the sequence: t x a x r The dimensions of cross-cut brushes are indicated as follows:(2 x t/2) x a x r |
Nominal dimensions of electrical brushes* | ||
Tangential size t, mm | Axial size a, mm | Radial size r, mm |
4,0 | 5,0 6,3 8,0 10,0 | 10,0; 12,5 12,5; 16,0 16,0; 20,0 16,0; 20,0 |
5,0 | 6,3 8,0 10,0 12,5 16,0 20,0 25,0 32,0 | 12,5; 16,0 16,0; 20,0; 25,0 16,0; 20,0; 25,0 20,0; 25,0; 32,0 20,0; 25,0; 32,0 25,0; 32,0 32,0; 40,0 32,0; 40,0 |
6,3 | 5,0 8,0 10,0 12,5 16,0 20,0 25,0 32,0 | 16,0 20,0; 25,0 20,0; 25,0; 32,0 20,0; 25,0; 32,0 25,0; 32,0 25,0; 32,0; 40,0; 50,0 32,0; 40,0; 50,0 32,0; 40,0; 50,0 |
8,0 | 5,0 6,3 10,0 12,5 16,0 20,0 25,0 32,0 | 16,0; 20,0 20,0 20,0; 25,0; 32,0 25,0; 32,0 25,0; 32,0; 40,0 25,0; 32,0; 40,0; 50,0 32,0; 40,0; 50,0 32,0; 40,0; 50,0; 64,0 |
10,0 | 5,0 6,3 8,0 12,5 16,0 20,0 25,0 32,0 40,0 | 16,0; 20,0 16,0; 20,0; 25,0 20,0; 25,0; 32,0 25,0; 32,0; 40,0 25,0; 32,0; 40,0 25,0; 32,0; 40,0; 50,0; 64,0 32,0; 40,0; 50,0; 64,0 32,0; 40,0; 50,0; 64,0 40,0; 50,0; 64,0 |
12,5 | 6,3 8,0 10,0 12,5 20,0 25,0 32,0 40,0 50,0 | 20,0; 25,0 25,0; 32,0 25,0; 32,0; 40,0 32,0; 40,0 32,0; 40,0; 50,0 32,0; 40,0; 50,0; 64,0 32,0; 40,0; 50,0; 64,0; 80,0 40,0; 50,0; 64,0; 80,0 50,0; 64,0; 80,0 |
16,0 | 6,3 8,0 10,0 12,5 20,0 25,0 32,0 40,0 50,0 | 20,0; 25,0 25,0; 32,0 25,0; 32,0; 40,0 32,0; 40,0 32,0; 40,0; 50,0 32,0; 40,0; 50,0; 64,0 32,0; 40,0; 50,0; 64,0; 80,0 40,0; 50,0; 64,0; 80,0 50,0; 64,0; 80,0 |
20,0 | 8,0 10,0 12,5 16,0 25,0 32,0 40,0 50,0 | 25,0; 32,0 25,0; 32,0; 40,0 32,0; 40,0; 50,0 32,0; 40,0; 50,0 32,0; 40,0; 50,0; 64,0 32,0; 40,0; 50,0; 64,0; 80,0 40,0; 50,0; 64,0; 80,0 50,0; 64,0; 80,0; 100,0 |
25,0 | 8,0 10,0 12,5 16,0 20,0 32,0 40,0 50,0 | 32,0; 40,0; 50,0 32,0; 40,0; 50,0 32,0; 40,0; 50,0 32,0; 40,0; 50,0; 64,0 32,0; 40,0; 50,0; 64,0 40,0; 50,0; 64,0; 80,0; 100,0 40,0; 50,0; 64,0; 80,0; 100,0 50,0; 64,0; 80,0; 100,0 |
32,0 | 10,0 12,5 16,0 20,0 25,0 40,0 50,0 | 32,0; 40,0; 50,0; 64,0 32,0; 40,0; 50,0; 64,0 32,0; 40,0; 50,0; 64,0; 80,0 32,0; 40,0; 50,0; 64,0; 80,0; 100,0 40,0; 50,0; 64,0; 80,0; 100,0 40,0; 50,0; 64,0; 80,0; 100,0 50,0; 64,0; 80,0; 100,0 |
40,0 | 12,5 16,0 20,0 25,0 32,0 50,0 | 40,0; 50,0; 64,0 40,0; 50,0; 64,0; 80,0 40,0; 50,0; 64,0; 80,0; 100,0 40,0; 50,0; 64,0; 80,0; 100,0 40,0; 50,0; 64,0; 80,0; 100,0 80,0; 100,0 |
50,0 | 20,0 25,0 32,0 40,0 | 40,0; 50,0; 64,0; 80,0; 100,0 40,0; 50,0; 64,0; 80,0; 100,0 50,0; 64,0; 80,0; 100,0 64,0; 80,0; 100,0 |
* According to ГОСТ 12232-89. Recommended combinations of the main brush dimensions t, a, r are given in bold. |